Types of Meetings |
CM Candle Light Meeting D Discussions NS Non Smoking OD Open Discussion W Women M Men 12x12 12X12 Step Study AB As Bill Sees It
**
Most meetings last about an hour and are held on a regular basis at the same time and place every week. The Intergroup office maintains a complete Meeting Directory of all these meetings and updates a new edition about three times a year. Some groups do carry these schedules as a service to the members; if one is not available at the meeting, ask the literature chairperson of the group to pick up a few.* Literature approved by the conference of Alcoholics Anonymous. The Conference represents the group conscience of AA as a whole. Every A.A. group has a voice at the Conference if it has an active G.S.R.!
SCHEDULE OF MEETINGS IN THE REGION
| Day | Time | Smoke |
Type |
Name | Location | Facility |
| Chesterton | ||||||
| Sun | 8:00 PM | No | C-BB | Chesterton Hope Group | 2050 W 1100 N | Bethlehem Lutheran Church |
| Mon | 8:00 PM | No | C-SS | Chesterton 12 & 12 | 2050 W 1100 N | Bethlehem Lutheran Church |
| Tue | 12:00 PM | No | C-SS | Chesterton Nooner | 237 E CR 1200 N
(3/4 mi E of SR 49) |
St Franciscan Epis. Church |
| Tue | 8:00 PM | No | CD | Sober Group | 2050 W 1100 N | Bethlehem Lutheran Church |
| Thu | 12:00 PM | No | C-SS | Chesterton Nooner | 237 E CR 1200 N
(3/4 mi E of SR 49) |
St Franciscan Epis. Church |
| Thu | 6:30 PM | No | CD | New Way Group | 237 E CR 1200 N
(3/4 mi E of SR 49) |
St Franciscan Epis. Church |
| Fri | 8:00 PM | No | CD | Chesterton Fri Night | 3rd & Lincoln | St John United Church |
| DeMotte | ||||||
| Wed | 11:00 AM | No | C | Brothers and Sisters | 5780 W. State
Rd. 10
(Jill 219-987-4554) |
Demotte Church of Nazarene |
| Thu | 8:00 PM | No | C | Buckeye Group | 901 Birch Street South West | Demotte Library |
| Sat | 6:00 PM | No | C | Sober Circle | 5780 W. State
Rd. 10
(Jill 219-987-4554) |
Demotte Church of Nazarene |
| Hebron | ||||||
| Sun | 8:00 PM | CD | Hebron Fellowship | 805 S County Line Road | St Michaels Lutheran Church | |
| Fri | 8:00 PM | CD | Hebron Fellowship | 805 S County Line Road | St Michaels Lutheran Church | |
| Kouts | ||||||
| Sun | 6:00 PM | O | Go To Meeting | Hwy. 35 South (across from True Value) | Recovery Center | |
| Wed | 8:00 PM | No | C | Kouts | 507 Rose Street (crosses Elizabeth) | St Paul's Lutheran Church |
| Lakes 4 Seasons | ||||||
| Sun | 7:00 PM | No | CD | Four Seasons Group | NE Corner of County Line Rd & 109th | Cross of Christ Lutheran Ch |
| Wed | 7:00 PM | No | C-BB | LOFS Big Book | NE Corner of County Line Rd & 109th | Cross of Christ Lutheran Ch |
| Lake Village | ||||||
| Tue | 7:30 PM | C-BB | Y Not U | Contact Mike F. (219) 866-8384 | Lake Village Firehouse | |
| Morocco | ||||||
| Thu | 7:30 PM | C | Morocco Fellowship | Main & State Road 114 | Scott Lucas House | |
| Portage | ||||||
| Daily | 10:30 AM | Yes | CD | New Way of Living | 2758 Willowdale Road | Portage Recovery Association |
| Sun | 8:00 PM | Yes | CD | K.I.S.S. | 2758 Willowdale Road | Portage Recovery Association |
| Mon | 5:00 PM | Yes | C-M | Men's Group | 2758 Willowdale Road | Portage Recovery Association |
| Mon | 8:00 PM | Yes | CD | Portage Group | 2758 Willowdale Road | Portage Recovery Association |
| Tue | 6:00 PM | Yes | C-BB | Chip of the Book | 2758 Willowdale Road | Portage Recovery Association |
| Tue | 7:00 PM | No | O-BB | Solution Seekers | 6225 Lute Road | First Presbyterian Church |
| Tue | 8:00 PM | Yes | CD | SASTO | 2758 Willowdale Road | Portage Recovery Association |
| Wed | 8:00 PM | Yes | OD | Open | 2758 Willowdale Road | Portage Recovery Association |
| Thu | 5:30 PM | Yes | CD | Our Gift (women's meeting) | 2758 Willowdale Road | Portage Recovery Association |
| Thu | 7:00 PM | No | O-Lit | Solution Seekers | 6225 Lute Road | First Presbyterian Church |
| Thu | 8:00 PM | Yes | CD | Chip of Group | 2758 Willowdale Road | Portage Recovery Association |
| Fri | 4:30 PM | No | CD | Unity Group | 6540 Central Avenue | St Peter Lutheran Church |
| Fri | 6:00 PM | No | CD | Happy Joyous & Smoke Free | 2439 Chestnut | First General Baptist Church |
| Fri | 8:00 PM | Yes | OS | Speaker Meeting` | 2758 Willowdale Road | Portage Recovery Association |
| Fri | Midnight | Yes | O-D | Midnight Meeting | 2758 Willowdale Road | Portage Recovery Association |
| Sat | 10:00 AM | No | CD | Saturday Morning Seekers | 2439 Chestnut | First General Baptist Church |
| Sat | 2:00 PM | No | C SS | 12 x 12 Literature Study | 2758 Willowdale Road | Portage Recovery Association |
| Sat | 8:00 PM | Yes | CD | Phoenix Meeting | 2758 Willowdale Road | Portage Recovery Association |
| Sat | Midnight | Yes | CD | Midnight Meeting | 2758 Willowdale Road | Portage Recovery Association |
| Porter | ||||||
| Wed | 8:00 PM | No | CD | Porter | 100 E Beam Street
(corner Wagner) |
Porter United Methodist Ch |
| Rensselaer | ||||||
| Wed | 7:00 PM | No | C | Rensselaer Fellowship | 1104 E Grace
Street
Contact Mike F. 866-8384 |
Jasper County Hospital |
| Roselawn | ||||||
| Mon | 7:30 PM | No | C | Roselawn Fellowship | Church at
Roselawn Drive Contact Mike F (219)866-8384 |
N of Lincoln School |
| South Haven | ||||||
| Sun | 10:00 AM | Yes | CD | Victor E. Group | 793-4 Juniper | Care Counseling Center |
| Fri | 7:00 PM | Yes | CD | Victor E. Group | 793-4 Juniper | Care Counseling Center |
| Sat | 10:00 AM | Yes | CD | Victor E. Group | 793-4 Juniper | Care Counseling Center |
| Sumava Resorts | ||||||
| Sun | 7:00 PM | C/D | Changing Direction | Contact: 992-3915 | Sumava Improvement Club | |
| Thayer | ||||||
| Tue | 9:00 AM | C/D | Big Book/12 Step Group | 3030 East 1177 North - Route 55 | N of railroad tracks, then turn East at fire station | |
| Valparaiso | ||||||
| Sun | 10:00 AM | No | CD | Unknown Name | 1408 Chicago St, back entrance | Respite House |
| Sun | 8:00 PM | No | CD | Valparaiso Group | 505 Bullseye Lake Road | St Andrew's Episcopal Church |
| Mon | 8:00 PM | Yes | CD | W.A.N.S | 353 W. Lincolnway | Moraine House (basement) |
| Tue | 10:00 AM | Yes | CD | T & T Group | 353 W. Lincolnway | Moraine House (basement) |
| Tue | 7:00 PM | No | C | Bill W. Group | 103 Jefferson Street | Valparaiso Public Library |
| Tue | 8:00 PM | No | C | There is a Solution | 606 Brown Street, side door entrance | Alice's Halfway House |
| Wed | 6:15 PM | No | C/W | Alice's House (women) | 606 Brown Street, side door entrance | Alice's Halfway House |
| Wed | 8:00 PM | Yes | CD | W.A.N.S | 353 W. Lincolnway | Moraine House (basement) |
| Thu | 10:00 AM | Yes | CD | T & T Group | 353 W. Lincolnway | Alice's Halfway House |
| Thu | 8:00 PM | No | C-Lit | Unknown Name | 1408 Chicago Street, back entrance | Respite House |
| Fri | 7:00 PM | No | C | Nodding Acquaitance Gp | 103 Franklin Street | 1st Unted Methodist Church |
| Fri | 8:00 PM | Yes | C | W.A.N.S | 353 W. Lincolnway | Moraine House (basement) |
| Fri | 8:00 PM | Yes | C | Unknown Name | 1408 Chicago Street, Back entrance | Respite House |
| Sat | 10:00 AM | Yes | CD | The Ungodly Hour | 353 W. Lincolnway | Moraine House (basement) |
| Sat | 8:00 PM | No | OS | Porter County Open | 308 Washington Street | Heritage Lutheran Church |
| Wheeler | ||||||
| Daily | 12:00 PM | Yes | CD | High Noon | 5th Street
4 miles E of Hobart on Rt 130 |
Fifth Street Club |
| Mon | 7:00 PM | Yes | O/D | Common Ground | 5th Street
4 miles E of Hobart on Rt 130 |
Fifth Street Club |
| Tue | 8:00 PM | Yes | C | South Haven Group | 5th Street
4 miles E of Hobart on Rt 130 |
Fifth Street Club |
| Wed | 6:00 PM | Yes | O/BB | 449 Group | 5th Street
4 miles E of Hobart on Rt 130 |
Fifth Street Club |
| Wed | 8:00 PM | Yes | CD | Acceptance Group | 5th Street
4 miles E of Hobart on Rt 130 |
Fifth Street Club |
| Thu | 6:00 PM | Yes | C/M | Men in the Solution | 5th Street
4 miles E of Hobart on Rt 130 |
Fifth Street Club |
| Fri | 8:00 PM | Yes | C/W | S.O.B.E.R Group | 5th Street
4 miles E of Hobart on Rt 130 |
Fifth Street Club |
| Fri | 8:00 PM | Yes | C/D | Y.A.N.A Group | 5th Street
4 miles E of Hobart on Rt 130 |
Fifth Street Club |
| Sat | 8:00 PM | Yes | OS | Central Memorial | 5th Street
4 miles E of Hobart on Rt 130 |
Fifth Street Club |
|
Joint District Committee 15-17-19
PO Box 192 Wheeler, IN 46393 Email: area22@aaportercounty.org
|